Property Attributes
- MLS#21376085
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityPlano
- NeighborhoodHighlands Of Russell Park Ph 2a
- Zip75025
- StyleTraditional
- Year Built1998
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2396
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 3308 Sedona Drive in Plano, Texas—a thoughtfully designed home offering space, flexibility, and an ideal NORTH-facing orientation in a highly desirable location within Plano and zoned to Frisco ISD. This 4-bedroom, 3 full bath home features a smart split-bedroom layout that provides privacy and functionality for everyday living. Multiple living areas include a formal living room and a comfortable den, giving you flexibility for both entertaining and quiet relaxation. A separate dining room or home office adds space for work or special occasions. The eat-in kitchen is designed for casual living, complete with a bright breakfast area—perfect for morning coffee or evening unwinding. The backyard offers a peaceful, secluded setting with plenty of space for outdoor enjoyment. The entire interior has been freshly painted, and brand-new carpet has been installed in the bedrooms, giving the home a clean, updated, and move-in-ready feel. With its versatile floor plan, north-facing orientation, and excellent FRISCO ISD school zoning; Taylor ES, Fowler MS, Liberty HS, this home delivers comfort, convenience, and long-term value in one of Plano’s most sought-after areas.
| Elementary School |
|---|
| Taylor Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Refrigerator |
| Assoc Fees | 225 |
| Number of Garage Spaces | 2 |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Staging |
| Year Built | 1998 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Highlands Of Russell Park Ph 2a |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| City | Plano |
| Elementary School Name | Taylor |
| High School | Liberty |
| Elementary School | Taylor |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21376085 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Wood,Tile |
| Fireplace Features | Den,Gas,Gas Logs,Gas Starter,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Alley Access,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates V shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real